←Back to WTA Live RankingsOfficial · WTA
GER
Ella Seidel
GER·21 years old
Live Rank
#123
621 pts
Official Rank
#123
611 pts
Movement
—
no change
This Week
US Open
R128 · eliminated·+10 points earned
Last-round clip
Snigur overcomes Seidel in three-set Prague first round
Watch on WTA Tennis
Rank over 52 weeks
This is where they stood each week. Closer to the top is better (closer to #1).
Latest official
August 2026 · rank 123
611 pts
- 2025-09-15 rank 95 782 points
- 2025-09-22 no official rank
- 2025-09-29 rank 85 835 points
- 2025-10-06 rank 87 835 points
- 2025-10-13 rank 96 774 points
- 2025-10-20 rank 90 816 points
- 2025-10-27 rank 85 833 points
- 2025-11-03 rank 85 833 points
- 2025-11-10 rank 85 833 points
- 2025-11-17 rank 85 833 points
- 2025-11-24 rank 85 833 points
- 2025-12-01 rank 84 833 points
- 2025-12-08 rank 86 833 points
- 2025-12-15 rank 86 833 points
- 2025-12-22 rank 86 833 points
- 2025-12-29 no official rank
- 2026-01-05 rank 78 850 points
- 2026-01-12 rank 82 850 points
- 2026-01-19 no official rank
- 2026-01-26 rank 83 837 points
- 2026-02-02 rank 100 777 points
- 2026-02-09 rank 95 785 points
- 2026-02-16 rank 82 851 points
- 2026-02-23 rank 83 847 points
- 2026-03-02 no official rank
- 2026-03-09 rank 86 845 points
- 2026-03-16 no official rank
- 2026-03-23 rank 82 850 points
- 2026-03-30 rank 85 850 points
- 2026-04-06 rank 87 850 points
- 2026-04-13 rank 100 789 points
- 2026-04-20 no official rank
- 2026-04-27 rank 100 789 points
- 2026-05-04 no official rank
- 2026-05-11 rank 97 818 points
- 2026-05-18 rank 96 818 points
- 2026-05-25 no official rank
- 2026-06-01 rank 95 798 points
- 2026-06-08 rank 94 798 points
- 2026-06-15 rank 97 797 points
- 2026-06-22 rank 100 797 points
- 2026-06-29 no official rank
- 2026-07-06 rank 99 767 points
- 2026-07-13 rank 103 767 points
- 2026-07-20 rank 102 767 points
- 2026-07-27 rank 105 767 points
- 2026-08-03 rank 103 755 points
- 2026-08-10 no official rank
- 2026-08-17 rank 124 607 points
- 2026-08-24 rank 123 611 points
- 2026-08-31 no official rank
- 2026-09-07 no official rank