WTA Live
LiveWeek of Oct 19 · BNB Ningbo Open · as of Oct 23
ESPN Live·20s
| # | Player | Live Pts | +/- | |||
|---|---|---|---|---|---|---|
1 | KAZ | 9,391 | – | Next | Max | BNB Ningbo Open· SF |
2 | BLR | 7,550 | – | |||
3 | RUS | 6,306 | – | |||
4 | USA | 6,235 | – | |||
5 | USA | 5,974 | – | |||
6 | UKR | 5,229 | – | |||
7 | CZE | 4,833 | – | |||
8 | CZE | 4,678 | – | |||
9 | POL | 4,389 | – | |||
10 | UKR | 3,975 | – | Next | Max | BNB Ningbo Open· R16 |
11 | USA | 3,039 | ▲1 | |||
12 | POL | 3,031 | ▼1 | |||
13 | RUS | 2,858 | – | Next | Max | BNB Ningbo Open· SF |
14 | SUI | 2,717 | – | |||
15 | BEL | 2,541 | – | |||
16 | CAN | 2,501 | – | |||
17 | ROM | 2,435 | – | |||
18 | USA | 2,363 | – | |||
19 | JPN | 2,297 | – | |||
20 | PHI | 2,296 | – | |||
21 | USA | 2,029 | – | |||
22 | CHN | 2,018 | – | |||
23 | CZE | 2,013 | ▲3 | Next | Max | BNB Ningbo Open· SF |
24 | RUS | 1,989 | ▼1 | |||
25 | USA | 1,943 | – | |||
26 | LAT | 1,917 | ▼2 | Next | Max | BNB Ningbo Open· R32 |
27 | CAN | 1,904 | ▲3 | Next | Max | BNB Ningbo Open· SF |
28 | AUT | 1,814 | ▼1 | |||
29 | USA | 1,794 | ▼1 | |||
30 | CZE | 1,758 | ▲2 | |||
31 | CZE | 1,711 | ▼2 | |||
32 | GRE | 1,706 | ▼1 | |||
33 | RUS | 1,699 | – | |||
34 | FRA | 1,550 | – | |||
35 | ITA | 1,508 | – | |||
36 | CRO | 1,333 | – | |||
37 | AUS | 1,333 | ▲5 | |||
38 | USA | 1,317 | ▼1 | |||
39 | ESP | 1,295 | ▼1 | |||
40 | CHN | 1,288 | ▼1 | |||
41 | UKR | 1,281 | ▼1 | |||
42 | AUS | 1,280 | ▼1 | |||
43 | RUS | 1,235 | – | |||
44 | USA | 1,182 | ▲11 | |||
45 | USA | 1,154 | ▼1 | |||
46 | GBR | 1,152 | ▲12 | |||
47 | CZE | 1,133 | ▼2 | |||
48 | INA | 1,121 | ▼2 | |||
49 | AUT | 1,112 | ▲8 | |||
50 | POL | 1,110 | ▼3 |
1–50 of 150
Page 1 / 3
Live = projected ranking including points earned at this week's tournaments, estimated from completed results and the WTA points table. Official = last published ranking (in the points tooltip). CH = official career-high rank. Next, Max, and tournament show only on in-play rows. Tap a row to pin it. Data via ESPN.