WTA Rankings
Week of Oct 19 · BNB Ningbo Open
ESPN
| # | Player | Pts | +/- |
|---|---|---|---|
1 | KAZ | 9,196 | – |
2 | BLR | 7,550 | – |
3 | RUS | 6,306 | – |
4 | USA | 6,235 | – |
5 | USA | 5,974 | – |
6 | UKR | 5,229 | – |
7 | CZE | 4,833 | – |
8 | CZE | 4,678 | – |
9 | POL | 4,389 | – |
10 | UKR | 3,920 | – |
11 | POL | 3,031 | – |
12 | USA | 2,931 | – |
13 | RUS | 2,663 | – |
14 | SUI | 2,662 | – |
15 | BEL | 2,540 | – |
16 | CAN | 2,501 | – |
17 | ROM | 2,380 | – |
18 | USA | 2,363 | – |
19 | JPN | 2,297 | – |
20 | PHI | 2,241 | – |
21 | USA | 2,029 | – |
22 | CHN | 2,018 | – |
23 | RUS | 1,989 | – |
24 | LAT | 1,916 | – |
25 | USA | 1,833 | – |
26 | CZE | 1,818 | – |
27 | AUT | 1,814 | – |
28 | USA | 1,794 | – |
29 | CZE | 1,711 | – |
30 | CAN | 1,709 | – |
31 | GRE | 1,706 | – |
32 | CZE | 1,650 | – |
33 | RUS | 1,591 | – |
34 | FRA | 1,549 | – |
35 | ITA | 1,453 | – |
36 | CRO | 1,333 | – |
37 | USA | 1,316 | – |
38 | ESP | 1,294 | – |
39 | CHN | 1,288 | – |
40 | UKR | 1,280 | – |
41 | AUS | 1,280 | – |
42 | AUS | 1,273 | – |
43 | RUS | 1,234 | – |
44 | USA | 1,154 | – |
45 | CZE | 1,133 | – |
46 | INA | 1,120 | – |
47 | POL | 1,110 | – |
48 | CZE | 1,105 | – |
49 | GBR | 1,097 | – |
50 | UKR | 1,090 | – |
1–50 of 150
Page 1 / 3
Rankings = last published Monday official ranking (official points). Not the live/projected table. CH = official career-high rank. Tap a row to pin it. Data via ESPN.