Back to WTA Live Rankings
AUS

Talia Gibson

AUS·22 years old
Live Rank
#69
1,007 pts
Official Rank
#63
997 pts
Movement
▼6
positions down

This Week

US Open
R128 · eliminated·+10 points earned

Last-round clip

Gibson rallies to beat Tagger, sets Sabalenka match in Cincinnati

Official · WTA
Watch on WTA Tennis

Rank over 52 weeks

This is where they stood each week. Closer to the top is better (closer to #1).

Latest official
August 2026 · rank 63
997 pts
Talia Gibson official week-by-week rank#1#70#140Sep 25Mar 26Sep 26
  1. 2025-09-15 rank 131 577 points
  2. 2025-09-22 no official rank
  3. 2025-09-29 rank 128 614 points
  4. 2025-10-06 rank 130 591 points
  5. 2025-10-13 rank 130 592 points
  6. 2025-10-20 rank 134 575 points
  7. 2025-10-27 rank 137 555 points
  8. 2025-11-03 rank 136 555 points
  9. 2025-11-10 rank 136 555 points
  10. 2025-11-17 rank 124 621 points
  11. 2025-11-24 rank 121 634 points
  12. 2025-12-01 rank 121 634 points
  13. 2025-12-08 rank 122 634 points
  14. 2025-12-15 rank 122 634 points
  15. 2025-12-22 rank 122 634 points
  16. 2025-12-29 no official rank
  17. 2026-01-05 rank 119 634 points
  18. 2026-01-12 rank 119 634 points
  19. 2026-01-19 no official rank
  20. 2026-01-26 rank 118 634 points
  21. 2026-02-02 rank 112 697 points
  22. 2026-02-09 rank 111 713 points
  23. 2026-02-16 rank 110 721 points
  24. 2026-02-23 rank 112 721 points
  25. 2026-03-02 no official rank
  26. 2026-03-09 rank 68 950 points
  27. 2026-03-16 no official rank
  28. 2026-03-23 rank 56 1080 points
  29. 2026-03-30 rank 56 1050 points
  30. 2026-04-06 rank 57 1050 points
  31. 2026-04-13 rank 58 1050 points
  32. 2026-04-20 no official rank
  33. 2026-04-27 rank 62 1021 points
  34. 2026-05-04 no official rank
  35. 2026-05-11 rank 55 1036 points
  36. 2026-05-18 rank 58 1040 points
  37. 2026-05-25 no official rank
  38. 2026-06-01 rank 63 1029 points
  39. 2026-06-08 rank 66 1023 points
  40. 2026-06-15 rank 57 1056 points
  41. 2026-06-22 rank 58 1056 points
  42. 2026-06-29 no official rank
  43. 2026-07-06 rank 58 1020 points
  44. 2026-07-13 rank 70 966 points
  45. 2026-07-20 rank 72 958 points
  46. 2026-07-27 rank 74 958 points
  47. 2026-08-03 rank 65 1010 points
  48. 2026-08-10 no official rank
  49. 2026-08-17 rank 61 997 points
  50. 2026-08-24 rank 63 997 points
  51. 2026-08-31 no official rank
  52. 2026-09-07 no official rank