Over-30 tennis rankings
ATP and WTA players aged 30 and over, from sourced official ages only. Missing ages stay out. Empty lists stay hidden.
ATP
20 players with a sourced official age in this band.
Official ATP
| # | Player | Pts | +/- |
|---|---|---|---|
5 | RUS1 | 3,660 | – |
12 | SER1 | 3,090 | – |
25 | RUS8 | 1,990 | – |
38 | NED22 | 1,333 | – |
40 | GBR8 | 1,235 | – |
43 | ITA6 | 1,173 | – |
58 | GER21 | 929 | – |
59 | GER45 | 923 | – |
60 | NED21 | 885 | – |
61 | FRA24 | 870 | – |
73 | AUS46 | 774 | – |
74 | ESP10 | 773 | – |
78 | POL45 | 750 | – |
79 | FRA17 | 743 | – |
83 | BIH23 | 712 | – |
84 | CRO3 | 704 | – |
88 | USA37 | 676 | – |
89 | ITA21 | 658 | – |
90 | ARG76 | 657 | – |
100 | FRA42 | 605 | – |
CH = career high.
ATP · 5 Oct 2026
WTA
31 players with a sourced official age in this band.
ESPN
| # | Player | Pts | +/- |
|---|---|---|---|
4 | USA | 6,235 | – |
6 | UKR | 5,229 | – |
7 | CZE | 4,833 | – |
15 | BEL | 2,540 | – |
17 | ROM | 2,380 | – |
21 | USA | 2,029 | – |
31 | GRE | 1,706 | – |
33 | RUS | 1,591 | – |
35 | ITA | 1,453 | – |
36 | CRO | 1,333 | – |
45 | CZE | 1,133 | – |
48 | CZE | 1,105 | – |
52 | EGY | 1,085 | – |
56 | GER | 1,070 | – |
58 | GBR | 1,042 | – |
66 | KAZ | 969 | – |
69 | GER | 945 | – |
77 | POL | 908 | – |
82 | SUI | 899 | – |
85 | CHN | 880 | – |
86 | CZE | 865 | – |
89 | USA | 831 | – |
92 | FRA | 816 | – |
102 | AUT | 738 | – |
117 | GBR | 654 | – |
118 | USA | 650 | – |
122 | BLR | 603 | – |
128 | POL | 586 | – |
131 | AUS | 575 | – |
138 | ESP | 525 | – |
146 | SVK | 499 | – |
Rankings = last published Monday official ranking (official points). Not the live/projected table. CH = official career-high rank. Tap a row to pin it. Data via ESPN.
Age comes from an official date of birth when the feed publishes one, otherwise the official published age. Unknown ages never appear here.