ATP Rankings
Week of Oct 19 · Grand Prix Auvergne-Rhône-Alpes
| # | Player | Pts | +/- |
|---|---|---|---|
1 | ITA1 | 10,950 | – |
2 | GER2 | 10,070 | – |
3 | ESP1 | 5,610 | – |
4 | USA4 | 4,720 | – |
5 | RUS1 | 3,660 | – |
6 | ITA6 | 3,640 | – |
7 | CAN4 | 3,590 | – |
8 | AUS5 | 3,430 | – |
9 | USA8 | 3,380 | – |
10 | FRA9 | 3,325 | – |
11 | ESP11 | 3,234 | – |
12 | SER1 | 3,090 | – |
13 | ESP13 | 2,880 | – |
14 | USA4 | 2,880 | – |
15 | USA8 | 2,575 | – |
16 | CZE12 | 2,500 | – |
17 | USA16 | 2,375 | – |
18 | USA12 | 2,345 | – |
19 | KAZ10 | 2,275 | – |
20 | CZE12 | 2,235 | – |
21 | ARG18 | 2,220 | – |
22 | RUS5 | 2,175 | – |
23 | ITA16 | 2,160 | – |
24 | NOR2 | 2,095 | – |
25 | RUS8 | 1,990 | – |
26 | ITA5 | 1,870 | – |
27 | BEL27 | 1,790 | – |
28 | BRA24 | 1,750 | – |
29 | ARG25 | 1,590 | – |
30 | POL6 | 1,575 | – |
31 | CHI19 | 1,565 | – |
32 | MON14 | 1,480 | – |
33 | PER30 | 1,445 | – |
34 | GBR33 | 1,421 | – |
35 | FRA13 | 1,420 | – |
36 | ITA30 | 1,386 | – |
37 | USA30 | 1,370 | – |
38 | NED22 | 1,333 | – |
39 | GRE3 | 1,330 | – |
40 | GBR8 | 1,235 | – |
41 | BEL33 | 1,220 | – |
42 | ESP39 | 1,195 | – |
43 | ITA6 | 1,173 | – |
44 | FRANEW | 1,160 | – |
45 | ARG29 | 1,151 | – |
46 | FRA46 | 1,127 | – |
47 | CAN10 | 1,105 | – |
48 | FRA40 | 1,065 | – |
49 | ARG18 | 1,044 | – |
50 | ARG42 | 1,032 | – |
1–50 of 100
Page 1 / 2
CH = career high.
ATP · 5 Oct 2026