Back to WTA Live Rankings
FRA

Diane Parry

FRA·24 years old
Live Rank
#31
1,611 pts
Official Rank
#31
1,611 pts
Movement
no change
Not currently in a tournament

Last-round clip

Parry topples Mertens for first WTA singles title in Monterrey

Official · WTA
Watch on WTA Tennis

Rank over 52 weeks

This is where they stood each week. Closer to the top is better (closer to #1).

Latest official
August 2026 · rank 31
1,611 pts
Diane Parry official week-by-week rank#1#68#135Sep 25Mar 26Aug 26
  1. 2025-09-08 rank 101 735 points
  2. 2025-09-15 rank 101 735 points
  3. 2025-09-22 no official rank
  4. 2025-09-29 rank 104 720 points
  5. 2025-10-06 rank 107 712 points
  6. 2025-10-13 rank 125 615 points
  7. 2025-10-20 rank 131 586 points
  8. 2025-10-27 rank 127 615 points
  9. 2025-11-03 rank 127 615 points
  10. 2025-11-10 rank 127 615 points
  11. 2025-11-17 rank 126 615 points
  12. 2025-11-24 rank 124 615 points
  13. 2025-12-01 rank 124 615 points
  14. 2025-12-08 rank 124 615 points
  15. 2025-12-15 rank 124 615 points
  16. 2025-12-22 rank 124 615 points
  17. 2025-12-29 no official rank
  18. 2026-01-05 rank 122 615 points
  19. 2026-01-12 rank 122 615 points
  20. 2026-01-19 no official rank
  21. 2026-01-26 rank 119 627 points
  22. 2026-02-02 rank 107 724 points
  23. 2026-02-09 rank 107 724 points
  24. 2026-02-16 rank 109 724 points
  25. 2026-02-23 rank 111 724 points
  26. 2026-03-02 no official rank
  27. 2026-03-09 rank 102 788 points
  28. 2026-03-16 no official rank
  29. 2026-03-23 rank 91 806 points
  30. 2026-03-30 rank 95 806 points
  31. 2026-04-06 rank 100 806 points
  32. 2026-04-13 rank 95 806 points
  33. 2026-04-20 no official rank
  34. 2026-04-27 rank 108 730 points
  35. 2026-05-04 no official rank
  36. 2026-05-11 rank 94 853 points
  37. 2026-05-18 rank 92 853 points
  38. 2026-05-25 no official rank
  39. 2026-06-01 rank 55 1070 points
  40. 2026-06-08 rank 60 1045 points
  41. 2026-06-15 rank 47 1128 points
  42. 2026-06-22 rank 49 1139 points
  43. 2026-06-29 no official rank
  44. 2026-07-06 rank 55 1039 points
  45. 2026-07-13 rank 60 1011 points
  46. 2026-07-20 rank 60 1011 points
  47. 2026-07-27 rank 64 1011 points
  48. 2026-08-03 rank 66 1006 points
  49. 2026-08-10 no official rank
  50. 2026-08-17 rank 50 1113 points
  51. 2026-08-24 rank 31 1611 points
  52. 2026-08-31 no official rank