WTA Race
WTA Race to Finals · year-to-date points
Official WTA
The tour has not published a Finals qualification cut this week. We do not draw a guessed line at #8.
| # | Player | YTD | +/- |
|---|---|---|---|
1 | KAZ | 7,502 | – |
2 | BLR | 6,560 | – |
3 | RUS | 6,306 | – |
4 | USA | 5,835 | – |
5 | USA | 5,774 | – |
6 | UKR | 5,229 | – |
7 | CZE | 4,735 | – |
8 | CZE | 4,354 | – |
9 | POL | 4,189 | – |
10 | UKR | 3,920 | – |
11 | USA | 2,931 | – |
12 | POL | 2,755 | – |
13 | RUS | 2,613 | – |
14 | BEL | 2,540 | – |
15 | CAN | 2,393 | – |
16 | ROU | 2,380 | – |
17 | JPN | 2,297 | – |
18 | SUI | 2,162 | – |
19 | PHI | 2,151 | – |
20 | USA | 2,029 | – |
21 | CHN | 2,018 | – |
22 | USA | 1,963 | – |
23 | RUS | 1,935 | – |
24 | LAT | 1,916 | – |
25 | CZE | 1,818 | – |
26 | AUT | 1,814 | – |
27 | USA | 1,794 | – |
28 | CAN | 1,709 | – |
29 | GRE | 1,682 | – |
30 | CZE | 1,631 | – |
31 | USA | 1,613 | – |
32 | CZE | 1,536 | – |
33 | RUS | 1,493 | – |
34 | ITA | 1,453 | – |
35 | FRA | 1,407 | – |
36 | USA | 1,316 | – |
37 | CHN | 1,288 | – |
38 | AUS | 1,251 | – |
39 | ESP | 1,240 | – |
40 | RUS | 1,234 | – |
41 | CRO | 1,160 | – |
42 | USA | 1,153 | – |
43 | INA | 1,120 | – |
44 | POL | 1,110 | – |
45 | CZE | 1,105 | – |
46 | GBR | 1,082 | – |
47 | DEN | 1,074 | – |
48 | AUS | 1,059 | – |
49 | CZE | 1,053 | – |
50 | UKR | 1,043 | – |
1–50 of 100
Page 1 / 2
Race = year-to-date points only (resets 1 January), not the 52-week ranking. CH = official career-high rank. Tap a row to pin it. Race points via official WTA championship race.