Wimbledon 2026
The Championships • Complete
Wimbledon Championships 2026
Tournament
June 29 - July 12, 2026
Dates
Complete
Current Round
All
ATP Players
Wimbledon 2026 Champions
The Championships • June 29 - July 12, 2026
Men's Singles Champion
Jannik Sinner
Final Ranking: #1 • 11,500 pts
Women's Singles Champion
Aryna Sabalenka
Final Ranking: #1 • 8,815 pts
+240 points (Wimbledon champion)
Showing updated ATP rankings with Wimbledon points
| # | Player | Live Pts | +/- | |||
|---|---|---|---|---|---|---|
1 | —ITA | 11,500 | – | |||
2 | —GER | 7,790 | – | Next7,890 | Max9,690 | US Open · R32 |
3 | —ESP | 5,360 | – | Next5,560 | Max7,160 | US Open · R16 |
4 | —CAN | 3,890 | – | |||
5 | —RUS | 3,770 | ▲3 | Next3,970 | Max5,570 | US Open · R16 |
6 | —ITA | 3,720 | – | |||
7 | —USA | 3,580 | ▲2 | Next3,780 | Max5,380 | US Open · R16 |
8 | —AUS | 3,300 | ▼1 | |||
9 | —USA | 3,175 | ▲1 | |||
10 | —FRA | 3,150 | ▲1 | |||
11 | —SER | 2,980 | ▼6 | |||
12 | —USA | 2,780 | – | Next2,980 | Max4,580 | US Open · R16 |
13 | —ESP | 2,659 | – | |||
14 | —USA | 2,655 | ▲1 | Next2,755 | Max4,555 | US Open · R32 |
15 | —CZE | 2,495 | ▲3 | Next2,595 | Max4,395 | US Open · R32 |
16 | —USA | 2,485 | ▲1 | |||
17 | —KAZ | 2,425 | ▼1 | |||
18 | —NOR | 2,345 | ▲2 | Next2,385 | Max4,335 | US Open · R128 |
19 | —USA | 2,325 | ▲2 | Next2,525 | Max4,125 | US Open · R16 |
20 | —ITA | 2,255 | ▼6 | |||
21 | —MON | 2,250 | ▲2 | |||
22 | —ITA | 2,150 | – | Next2,350 | Max3,950 | US Open · R16 |
23 | —ARG | 2,130 | ▲2 | Next2,330 | Max3,930 | US Open · R16 |
24 | —CZE | 2,120 | ▼5 | |||
25 | —RUS | 1,930 | ▼1 | |||
26 | —BRA | 1,750 | – | |||
27 | —ESP | 1,730 | – | |||
28 | —CHI | 1,728 | – | Next1,828 | Max3,628 | US Open · R32 |
29 | —ARG | 1,590 | ▲3 | Next1,790 | Max3,390 | US Open · R16 |
30 | —BEL | 1,588 | ▲4 | Next1,788 | Max3,388 | US Open · R16 |
31 | —FRA | 1,585 | – | |||
32 | —FRA | 1,583 | ▼3 | |||
33 | —PER | 1,435 | ▼3 | |||
34 | —GBR | 1,413 | ▼1 | |||
35 | —ITA | 1,349 | ▲1 | |||
36 | —BEL | 1,345 | ▲1 | Next1,445 | Max3,245 | US Open · R32 · in play(6-3, 1-1) |
37 | —GBR | 1,275 | ▼2 | |||
38 | —USA | 1,260 | ▲8 | Next1,460 | Max3,060 | US Open · R16 |
39 | —ESP | 1,206 | – | |||
40 | —RUS | 1,200 | ▲10 | Next1,400 | Max3,000 | US Open · R16 |
41 | —FRA | 1,180 | ▼1 | |||
42 | —ITA | 1,165 | ▲1 | |||
43 | —GRE | 1,165 | ▲10 | Next1,365 | Max2,965 | US Open · R16 |
44 | —ARG | 1,155 | ▲5 | |||
45 | —POL | 1,120 | ▲2 | |||
46 | —BEL | 1,117 | ▼8 | |||
47 | —POR | 1,095 | ▼6 | |||
48 | —FRA | 1,070 | ▲4 | |||
49 | —CAN | 1,065 | ▼1 | |||
50 | —ARG | 1,044 | ▲1 |
1–50 of 100
Page 1 / 2
Live = official PIF ATP Live Rankings (points dropped this week plus points earned). Official = last published Monday ranking (in the points tooltip). CH = official career-high rank (— if the source does not publish one). Next, Max, and tournament show only on in-play rows. Tap a row to pin it. Data via official ATP Live Rankings.
Data source: OFFICIAL • Updated: Sep 5, 10:31 PM UTC