Official US Open hub. ESPN tennis scoreboard last opened 2026-08-25.
US Open
LiveATP US Open · official ESPN scoreboard · last opened 2026-08-25 · 128 official main-draw ATP players. Ads off. Official rows only.
ESPN Livelast opened 2026-08-25
128 of 128 official ATP rows
| # | CH | Player | Age | Live Pts | Δ | Next | Max | Official | Tournament |
|---|---|---|---|---|---|---|---|---|---|
| 2 | — | Alexander ZverevGERUS Open · F | 29 | 9,090 | +1300 | 9,790 | 9,790 | 7,790 | US Open · F |
| 3 | — | Carlos AlcarazESP | 23 | 7,560 | +400 | — | — | 7,160 | US Open · QF · out |
| 4 | — | Felix Auger-AliassimeCAN | 26 | 4,690 | +50 | — | — | 4,640 | US Open · R64 · out |
| 5 | — | Novak DjokovicSER | 39 | 3,780 | +10 | — | — | 3,770 | US Open · R128 · out |
| 6 | — | Flavio CobolliITA | 24 | 3,820 | +100 | — | — | 3,720 | US Open · R32 · out |
| 7 | — | Alex de MinaurAUS | 27 | 3,700 | +50 | — | — | 3,650 | US Open · R64 · out |
| 8 | — | Daniil MedvedevRUS | 30 | 3,780 | +200 | — | — | 3,580 | US Open · R16 · out |
| 9 | — | Ben SheltonUSAUS Open · F | 23 | 4,780 | +1300 | 5,480 | 5,480 | 3,480 | US Open · F |
| 10 | — | Taylor FritzUSA | 28 | 3,575 | +100 | — | — | 3,475 | US Open · R32 · out |
| 11 | — | Arthur FilsFRA | 22 | 3,150 | +10 | — | — | 3,140 | US Open · R128 · out |
| 12 | — | Frances TiafoeUSA | 28 | 3,480 | +800 | — | — | 2,680 | US Open · SF · out |
| 13 | — | Rafael JodarESP | 19 | 2,681 | +10 | — | — | 2,671 | US Open · R128 · out |
| 14 | — | Lorenzo MusettiITA | 24 | 2,655 | +50 | — | — | 2,605 | US Open · R64 · out |
| 15 | — | Learner TienUSA | 20 | 2,765 | +200 | — | — | 2,565 | US Open · R16 · out |
| 16 | — | Alexander BublikKAZ | 29 | 2,625 | +100 | — | — | 2,525 | US Open · R32 · out |
| 17 | — | Brandon NakashimaUSA | 25 | 2,535 | +50 | — | — | 2,485 | US Open · R64 · out |
| 18 | — | Jakub MensikCZE | 21 | 2,545 | +100 | — | — | 2,445 | US Open · R32 · out |
| 19 | — | Jiri LeheckaCZE | 24 | 2,520 | +100 | — | — | 2,420 | US Open · R32 · out |
| 21 | — | Tommy PaulUSA | 29 | 2,425 | +200 | — | — | 2,225 | US Open · R16 · out |
| 22 | — | Luciano DarderiITA | 24 | 2,375 | +200 | — | — | 2,175 | US Open · R16 · out |
| 23 | — | Valentin VacherotMON | 27 | 2,268 | +100 | — | — | 2,168 | US Open · R32 · out |
| 24 | — | Andrey RublevRUS | 28 | 2,130 | +50 | — | — | 2,080 | US Open · R64 · out |
| 25 | — | Francisco CerundoloARG | 28 | 2,180 | +200 | — | — | 1,980 | US Open · R16 · out |
| 28 | — | Alejandro TabiloCHI | 29 | 1,788 | +100 | — | — | 1,688 | US Open · R32 · out |
| 29 | — | Arthur RinderknechFRA | 31 | 1,783 | +100 | — | — | 1,683 | US Open · R32 · out |
| 30 | — | Ignacio BusePER | 22 | 1,600 | +50 | — | — | 1,550 | US Open · R64 · out |
| 32 | — | Tomas Martin EtcheverryARG | 27 | 1,640 | +200 | — | — | 1,440 | US Open · R16 · out |
| 33 | — | Arthur FeryGBR | 24 | 1,425 | +10 | — | — | 1,415 | US Open · R128 · out |
| 34 | — | Alexander BlockxBELUS Open · QF | 21 | 1,796 | +400 | 2,196 | 3,396 | 1,396 | US Open · QF |
| 35 | — | Cameron NorrieGBR | 31 | 1,375 | +10 | — | — | 1,365 | US Open · R128 · out |
| 36 | — | Matteo ArnaldiITA | 25 | 1,359 | +10 | — | — | 1,349 | US Open · R128 · out |
| 37 | — | Zizou BergsBEL | 27 | 1,445 | +100 | — | — | 1,345 | US Open · R32 · out |
| 38 | — | Raphael CollignonBEL | 24 | 1,217 | +10 | — | — | 1,207 | US Open · R128 · out |
| 39 | — | Daniel MeridaESP | 21 | 1,257 | +100 | — | — | 1,157 | US Open · R32 · out |
| 40 | — | Luca Van AsscheFRA | 22 | 1,190 | +50 | — | — | 1,140 | US Open · R64 · out |
| 41 | — | Nuno BorgesPOR | 29 | 1,145 | +10 | — | — | 1,135 | US Open · R128 · out |
| 42 | — | Thiago Agustin TiranteARG | 25 | 1,135 | +10 | — | — | 1,125 | US Open · R128 · out |
| 43 | — | Matteo BerrettiniITA | 30 | 1,165 | +50 | — | — | 1,115 | US Open · R64 · out |
| 44 | — | Jan-Lennard StruffGER | 36 | 1,139 | +50 | — | — | 1,089 | US Open · R64 · out |
| 45 | — | Juan Manuel CerundoloARG | 24 | 1,086 | +10 | — | — | 1,076 | US Open · R128 · out |
| 46 | — | Alex MichelsenUSA | 22 | 1,470 | +400 | — | — | 1,070 | US Open · QF · out |
| 47 | — | Hubert HurkaczPOL | 29 | 1,120 | +50 | — | — | 1,070 | US Open · R64 · out |
| 48 | — | Denis ShapovalovCAN | 27 | 1,165 | +100 | — | — | 1,065 | US Open · R32 · out |
| 49 | — | Mariano NavoneARG | 25 | 1,165 | +100 | — | — | 1,065 | US Open · R32 · out |
| 50 | — | Karen KhachanovRUS | 30 | 1,850 | +800 | — | — | 1,050 | US Open · SF · out |
| 51 | — | Sebastian BaezARG | 25 | 1,054 | +10 | — | — | 1,044 | US Open · R128 · out |
| 52 | — | Quentin HalysFRA | 29 | 1,080 | +50 | — | — | 1,030 | US Open · R64 · out |
| 53 | — | Stefanos TsitsipasGRE | 28 | 1,215 | +200 | — | — | 1,015 | US Open · R16 · out |
| 54 | — | Yannick HanfmannGER | 34 | 1,001 | +10 | — | — | 991 | US Open · R128 · out |
| 55 | — | Jaume MunarESP | 29 | 1,040 | +50 | — | — | 990 | US Open · R64 · out |
| 56 | — | Tallon GriekspoorNED | 30 | 985 | +10 | — | — | 975 | US Open · R128 · out |
| 57 | — | Daniel AltmaierGER | 27 | 974 | +10 | — | — | 964 | US Open · R128 · out |
| 58 | — | Tomas MachacCZE | 25 | 970 | +10 | — | — | 960 | US Open · R128 · out |
| 59 | — | Roman Andres BurruchagaARG | 24 | 970 | +10 | — | — | 960 | US Open · R128 · out |
| 60 | — | Adolfo Daniel VallejoPAR | 22 | 964 | +10 | — | — | 954 | US Open · R128 · out |
| 62 | — | Corentin MoutetFRAUS Open · R128 | 27 | 945 | +10 | 985 | 2,935 | 935 | US Open · R128 |
| 63 | — | Fabian MarozsanHUN | 26 | 940 | +10 | — | — | 930 | US Open · R128 · out |
| 64 | — | Miomir KecmanovicSER | 27 | 935 | +10 | — | — | 925 | US Open · R128 · out |
| 65 | — | Martin LandaluceESP | 20 | 932 | +10 | — | — | 922 | US Open · R128 · out |
| 66 | — | Pablo Carreno BustaESP | 35 | 909 | +10 | — | — | 899 | US Open · R128 · out |
| 67 | — | Adrian MannarinoFRA | 38 | 945 | +50 | — | — | 895 | US Open · R64 · out |
| 69 | — | Vit KoprivaCZE | 29 | 893 | +10 | — | — | 883 | US Open · R128 · out |
| 70 | — | Botic Van De ZandschulpNED | 30 | 1,268 | +400 | — | — | 868 | US Open · QF · out |
| 71 | — | James DuckworthAUS | 34 | 903 | +50 | — | — | 853 | US Open · R64 · out |
| 72 | — | Jaime FariaPOR | 23 | 897 | +50 | — | — | 847 | US Open · R64 · out |
| 73 | — | Kamil MajchrzakPOL | 30 | 877 | +50 | — | — | 827 | US Open · R64 · out |
| 74 | — | Jenson BrooksbyUSA | 25 | 813 | +10 | — | — | 803 | US Open · R128 · out |
| 75 | — | Valentin RoyerFRA | 25 | 788 | +10 | — | — | 778 | US Open · R128 · out |
| 76 | — | Jan ChoinskiGBR | 30 | 783 | +10 | — | — | 773 | US Open · R128 · out |
| 77 | — | Camilo Ugo CarabelliARG | 27 | 780 | +10 | — | — | 770 | US Open · R128 · out |
| 78 | — | Marcos GironUSA | 33 | 775 | +10 | — | — | 765 | US Open · R128 · out |
| 79 | — | Hamad MedjedovicSER | 23 | 774 | +10 | — | — | 764 | US Open · R128 · out |
| 80 | — | Zachary SvajdaUSA | 23 | 809 | +50 | — | — | 759 | US Open · R64 · out |
| 82 | — | Facundo Diaz AcostaARG | 25 | 742 | +10 | — | — | 732 | US Open · R128 · out |
| 83 | — | Marco TrungellitiARG | 36 | 781 | +50 | — | — | 731 | US Open · R64 · out |
| 84 | — | Aleksandar KovacevicUSA | 28 | 740 | +10 | — | — | 730 | US Open · R128 · out |
| 85 | — | Rinky HijikataAUS | 25 | 734 | +10 | — | — | 724 | US Open · R128 · out |
| 86 | — | Alex MolcanSVK | 28 | 720 | +10 | — | — | 710 | US Open · R128 · out |
| 87 | — | Arthur GeaFRA | 21 | 909 | +200 | — | — | 709 | US Open · R16 · out |
| 88 | — | Sho ShimabukuroJPN | 29 | 715 | +10 | — | — | 705 | US Open · R128 · out |
| 89 | — | Lorenzo SonegoITA | 31 | 708 | +10 | — | — | 698 | US Open · R128 · out |
| 90 | — | Martin DammUSA | 22 | 707 | +10 | — | — | 697 | US Open · R128 · out |
| 91 | — | Hugo GastonFRA | 25 | 707 | +10 | — | — | 697 | US Open · R128 · out |
| 92 | — | Terence AtmaneFRA | 24 | 697 | +10 | — | — | 687 | US Open · R128 · out |
| 93 | — | Adam WaltonAUS | 27 | 680 | +10 | — | — | 670 | US Open · R128 · out |
| 94 | — | Chak Lam Coleman WongHKG | 22 | 678 | +10 | — | — | 668 | US Open · R128 · out |
| 95 | — | Mattia BellucciITA | 25 | 709 | +50 | — | — | 659 | US Open · R64 · out |
| 96 | — | Aleksandar VukicAUS | 30 | 669 | +10 | — | — | 659 | US Open · R128 · out |
| 97 | — | Benjamin BonziFRA | 30 | 756 | +100 | — | — | 656 | US Open · R32 · out |
| 98 | — | Aleksandr ShevchenkoKAZ | 25 | 665 | +10 | — | — | 655 | US Open · R128 · out |
| 99 | — | Roman SafiullinRUS | 29 | 644 | +10 | — | — | 634 | US Open · R128 · out |
| 100 | — | Jesper de JongNED | 26 | 678 | +50 | — | — | 628 | US Open · R64 · out |
| 101 | — | Jacob FearnleyGBR | 25 | 673 | +50 | — | — | 623 | US Open · R64 · out |
| 102 | — | Dino PrizmicCRO | 21 | 668 | +50 | — | — | 618 | US Open · R64 · out |
| 104 | — | Damir DzumhurBIH | 34 | 622 | +10 | — | — | 612 | US Open · R128 · out |
| 105 | — | Giovanni Mpetshi PerricardFRA | 23 | 610 | +10 | — | — | 600 | US Open · R128 · out |
| 107 | — | Michael ZhengUSA | 22 | 690 | +100 | — | — | 590 | US Open · R32 · out |
| 109 | — | Otto VirtanenFIN | 25 | 584 | +10 | — | — | 574 | US Open · R128 · out |
| 110 | — | Toby SamuelGBR | 24 | 617 | +50 | — | — | 567 | US Open · R64 · out |
| 113 | — | Wu YibingCHN | 26 | 651 | +100 | — | — | 551 | US Open · R32 · out |
| 117 | — | Shintaro MochizukiJPN | 23 | 542 | +10 | — | — | 532 | US Open · R128 · out |
| 118 | — | Zsombor PirosHUN | 26 | 540 | +10 | — | — | 530 | US Open · R128 · out |
| 119 | — | Francisco ComesanaARG | 25 | 526 | +10 | — | — | 516 | US Open · R128 · out |
| 122 | — | Marton FucsovicsHUN | 34 | 520 | +10 | — | — | 510 | US Open · R128 · out |
| 123 | — | Dane SweenyAUS | 25 | 606 | +100 | — | — | 506 | US Open · R32 · out |
| 124 | — | Bu YunchaoketeCHN | 24 | 546 | +50 | — | — | 496 | US Open · R64 · out |
| 127 | — | Stan WawrinkaSUI | 41 | 496 | +10 | — | — | 486 | US Open · R128 · out |
| 130 | — | Alexei PopyrinAUS | 27 | 508 | +50 | — | — | 458 | US Open · R64 · out |
| 134 | — | Dalibor SvrcinaCZE | 23 | 495 | +50 | — | — | 445 | US Open · R64 · out |
| 137 | — | Grigor DimitrovBUL | 35 | 442 | +10 | — | — | 432 | US Open · R128 · out |
| 139 | — | Lloyd HarrisRSA | 29 | 478 | +50 | — | — | 428 | US Open · R64 · out |
| 143 | — | Jurij RodionovAUT | 27 | 445 | +50 | — | — | 395 | US Open · R64 · out |
| 144 | — | Tomas Barrios VeraCHI | 28 | 405 | +10 | — | — | 395 | US Open · R128 · out |
| — | — | Andrea GuerrieriITA | — | 10 | +10 | — | — | — | US Open · R128 · out |
| — | — | Carlos TabernerESP | — | 10 | +10 | — | — | — | US Open · R128 · out |
| — | — | Darwin BlanchUSA | — | 10 | +10 | — | — | — | US Open · R128 · out |
| — | — | Federico CinaITA | — | 10 | +10 | — | — | — | US Open · R128 · out |
| — | — | Filip MisolicAUT | — | 10 | +10 | — | — | — | US Open · R128 · out |
| — | — | Francesco PassaroITA | — | 10 | +10 | — | — | — | US Open · R128 · out |
| — | — | Gael MonfilsFRA | — | 50 | +50 | — | — | — | US Open · R64 · out |
| — | — | Harry WendelkenGBR | — | 10 | +10 | — | — | — | US Open · R128 · out |
| — | — | J.J. WolfUSA | — | 10 | +10 | — | — | — | US Open · R128 · out |
| — | — | Jack KennedyUSA | — | 10 | +10 | — | — | — | US Open · R128 · out |
| — | — | Nishesh BasavareddyUSA | — | 10 | +10 | — | — | — | US Open · R128 · out |
| — | — | Rei SakamotoJPN | — | 50 | +50 | — | — | — | US Open · R64 · out |
| — | — | Sebastian GorznyUSA | — | 50 | +50 | — | — | — | US Open · R64 · out |
| — | — | Shang JunchengCHN | — | 10 | +10 | — | — | — | US Open · R128 · out |
| — | — | Tristan SchoolkateAUS | — | 50 | +50 | — | — | — | US Open · R64 · out |
Official source
This hub uses the same official ESPN in-play scoreboard as ATP Live and WTA Live, filtered to the US Open event only. Next and Max come from the official Grand Slam points table. Qualifying is not treated as a main-draw round. Ads stay off this page. This is not a betting page.
https://site.api.espn.com/apis/site/v2/sports/tennis/atp/scoreboard · last opened 2026-08-25