Back to WTA Live Rankings
AUT

Sinja Kraus

AUT·24 years old

Caldas da Rainha Ladies Open · Sep 14 · vs Pohankova · R32

Live Rank
#93
860 pts
Official Rank
#90
860 pts
Movement
▼3
positions down

In Play This Week

Caldas da Rainha Ladies Open
R32

Last-round clip

In record 13th Cincinnati appearance, Stephens beats Kraus in first round

Official · WTA
Watch on WTA Tennis

Rank over 52 weeks

This is where they stood each week. Closer to the top is better (closer to #1).

Latest official
August 2026 · rank 90
860 pts
Sinja Kraus official week-by-week rank#1#70#140Sep 25Mar 26Sep 26
  1. 2025-09-15 rank 133 574 points
  2. 2025-09-22 no official rank
  3. 2025-09-29 rank 136 574 points
  4. 2025-10-06 rank 135 574 points
  5. 2025-10-13 rank 134 566 points
  6. 2025-10-20 rank 129 600 points
  7. 2025-10-27 rank 107 709 points
  8. 2025-11-03 rank 105 709 points
  9. 2025-11-10 rank 105 709 points
  10. 2025-11-17 rank 106 709 points
  11. 2025-11-24 rank 109 709 points
  12. 2025-12-01 rank 110 709 points
  13. 2025-12-08 rank 110 709 points
  14. 2025-12-15 rank 110 709 points
  15. 2025-12-22 rank 110 709 points
  16. 2025-12-29 no official rank
  17. 2026-01-05 rank 104 742 points
  18. 2026-01-12 rank 106 742 points
  19. 2026-01-19 no official rank
  20. 2026-01-26 rank 104 727 points
  21. 2026-02-02 rank 106 727 points
  22. 2026-02-09 rank 102 761 points
  23. 2026-02-16 rank 99 773 points
  24. 2026-02-23 rank 107 738 points
  25. 2026-03-02 no official rank
  26. 2026-03-09 rank 120 690 points
  27. 2026-03-16 no official rank
  28. 2026-03-23 rank 118 699 points
  29. 2026-03-30 rank 119 699 points
  30. 2026-04-06 rank 120 699 points
  31. 2026-04-13 rank 104 765 points
  32. 2026-04-20 no official rank
  33. 2026-04-27 rank 103 780 points
  34. 2026-05-04 no official rank
  35. 2026-05-11 rank 101 795 points
  36. 2026-05-18 rank 98 795 points
  37. 2026-05-25 no official rank
  38. 2026-06-01 rank 92 820 points
  39. 2026-06-08 rank 92 808 points
  40. 2026-06-15 rank 93 808 points
  41. 2026-06-22 rank 93 818 points
  42. 2026-06-29 no official rank
  43. 2026-07-06 rank 94 809 points
  44. 2026-07-13 rank 80 904 points
  45. 2026-07-20 rank 80 907 points
  46. 2026-07-27 rank 81 907 points
  47. 2026-08-03 rank 85 855 points
  48. 2026-08-10 no official rank
  49. 2026-08-17 rank 86 860 points
  50. 2026-08-24 rank 90 860 points
  51. 2026-08-31 no official rank
  52. 2026-09-07 no official rank