ATP Live
LiveBasel players ·
4 | USA4 | 4,530 | – | 24 | Next | Max | Swiss Indoors Basel· R16d. Kovacevic · R32 |
7 | FRA8 | 3,475 | ▲1 | 22 | Next | Max | Swiss Indoors Basel· R16d. Mpetshi Perricard · R32 |
9 | ESP11 | 3,209 | ▲2 | 20 | Next | Max | Swiss Indoors Basel· R16d. Tabilo · R32 |
11 | SER1 | 3,140 | ▲1 | 39 | Next | Max | Swiss Indoors Basel· R16d. Humbert · R32 |
12 | USA4 | 2,945 | ▲1 | 29 | Next | Max | Swiss Indoors Basel· R16d. Hijikata · R32 |
19 | CZE12 | 2,300 | ▲2 | 24 | Next | Max | Swiss Indoors Basel· R16d. Wawrinka · R32 |
28 | POL6 | 1,585 | – | 29 | Next | Max | Swiss Indoors Basel· R16 · in play(5-2)d. Bergs · R32 |
34 | USA30 | 1,435 | – | 22 | Next | Max | Swiss Indoors Basel· R16d. van de Zandschulp · R32 |
35 | MON14 | 1,330 | ▼4 | 27 | Next | Max | Swiss Indoors Basel· R16d. Navone · R32 |
45 | GER21 | 1,121 | ▲2 | 36 | Next | Max | Swiss Indoors Basel· R16d. Hanfmann · R32 |
50 | POR30 | 1,075 | ▲3 | 29 | Next | Max | Swiss Indoors Basel· QFd. Ruud · R16 |
51 | CAN10 | 1,055 | ▲1 | 27 | Next | Max | Swiss Indoors Basel· R16d. Bertola · R32 |
62 | GER44 | 837 | ▼2 | 28 | Next | Max | Swiss Indoors Basel· R16d. Cerundolo · R32 |
| # | Player | Live Pts | +/- | Age | |||
|---|---|---|---|---|---|---|---|
1 | ITA1 | 9,450 | – | 25 | |||
2 | GER2 | 9,400 | – | 29 | Erste Bank Open· R16d. Landaluce · R32 | ||
3 | ESP1 | 5,650 | – | 23 | Erste Bank Open· R16d. Khachanov · R32 | ||
4 | USA4 | 4,530 | – | 24 | Next | Max | Swiss Indoors Basel· R16d. Kovacevic · R32 |
5 | RUS1 | 3,710 | – | 30 | Erste Bank Open· R16d. Merida · R32 | ||
6 | ITA6 | 3,690 | – | 24 | Erste Bank Open· R16d. Dimitrov · R32 | ||
7 | FRA8 | 3,475 | ▲1 | 22 | Next | Max | Swiss Indoors Basel· R16d. Mpetshi Perricard · R32 |
8 | USA8 | 3,430 | ▲1 | 28 | |||
9 | ESP11 | 3,209 | ▲2 | 20 | Next | Max | Swiss Indoors Basel· R16d. Tabilo · R32 |
10 | AUS5 | 3,180 | – | 27 | Erste Bank Open· QFd. Tien · R16 | ||
11 | SER1 | 3,140 | ▲1 | 39 | Next | Max | Swiss Indoors Basel· R16d. Humbert · R32 |
12 | USA4 | 2,945 | ▲1 | 29 | Next | Max | Swiss Indoors Basel· R16d. Hijikata · R32 |
13 | CAN4 | 2,875 | ▼6 | 26 | |||
14 | USA8 | 2,725 | – | 29 | Erste Bank Open· R16d. Rublev · R32 | ||
15 | ESP14 | 2,550 | – | 27 | |||
16 | CZE12 | 2,545 | – | 21 | |||
17 | USA16 | 2,375 | – | 25 | |||
18 | USA12 | 2,345 | – | 20 | |||
19 | CZE12 | 2,300 | ▲2 | 24 | Next | Max | Swiss Indoors Basel· R16d. Wawrinka · R32 |
20 | ARG18 | 2,260 | ▼1 | 28 | |||
21 | ITA16 | 2,200 | ▲2 | 24 | Erste Bank Open· R16d. Arnaldi · R32 | ||
22 | RUS5 | 2,085 | – | 29 | |||
23 | NOR2 | 2,035 | ▲2 | 27 | |||
24 | ITA5 | 1,960 | ▲2 | 24 | Erste Bank Open· R16d. Tiafoe · R32 | ||
25 | RUS8 | 1,940 | ▼1 | 30 | |||
26 | KAZ10 | 1,895 | ▼6 | 29 | |||
27 | BEL27 | 1,665 | – | 21 | |||
28 | POL6 | 1,585 | – | 29 | Next | Max | Swiss Indoors Basel· R16 · in play(5-2)d. Bergs · R32 |
29 | CHI19 | 1,565 | ▲1 | 29 | |||
30 | ARG25 | 1,550 | ▼1 | 27 | |||
31 | GBR33 | 1,453 | ▲4 | 24 | Erste Bank Open· R32 | ||
32 | PER30 | 1,445 | – | 22 | |||
33 | GRE3 | 1,440 | – | 28 | |||
34 | USA30 | 1,435 | – | 22 | Next | Max | Swiss Indoors Basel· R16d. van de Zandschulp · R32 |
35 | MON14 | 1,330 | ▼4 | 27 | Next | Max | Swiss Indoors Basel· R16d. Navone · R32 |
36 | ITA30 | 1,311 | – | 25 | |||
37 | NED22 | 1,295 | – | 31 | |||
38 | FRA13 | 1,295 | – | 28 | |||
39 | BEL33 | 1,226 | – | 27 | |||
40 | BRA24 | 1,200 | – | 20 | |||
41 | ESP39 | 1,195 | ▲1 | 22 | |||
42 | FRA44 | 1,146 | ▲2 | 21 | |||
43 | GBR8 | 1,145 | ▼2 | 31 | Erste Bank Open· R16d. Cerundolo · R32 | ||
44 | FRA45 | 1,127 | ▲1 | 29 | |||
45 | GER21 | 1,121 | ▲2 | 36 | Next | Max | Swiss Indoors Basel· R16d. Hanfmann · R32 |
46 | ITA6 | 1,120 | ▲2 | 30 | Erste Bank Open· R16d. Etcheverry · R32 | ||
47 | FRA40 | 1,105 | ▼1 | 22 | |||
48 | ARG29 | 1,099 | ▼5 | 25 | |||
49 | NED21 | 1,075 | ▲1 | 30 | Erste Bank Open· R16d. Nakashima · R32 | ||
50 | POR30 | 1,075 | ▲3 | 29 | Next | Max | Swiss Indoors Basel· QFd. Ruud · R16 |
1–50 of 100
Page 1 / 2
CH = career high.
Live 1:49 PM PT · official ATP · 5 Oct 2026