| # | Player | Live Pts | +/- | Age | |||
|---|---|---|---|---|---|---|---|
1 | ITA1 | 10,950 | – | 25 | |||
2 | GER2 | 10,070 | – | 29 | |||
3 | ESP1 | 5,610 | – | 23 | |||
4 | USA4 | 4,720 | – | 24 | |||
5 | ITA6 | 3,720 | ▲1 | 24 | Grand Prix Auvergne-Rhône-Alpes· SFd. Nakashima · QF | ||
6 | RUS1 | 3,710 | ▼1 | 30 | Next | Max | Almaty Open· SFd. Atmane · QF |
7 | CAN4 | 3,590 | – | 26 | |||
8 | AUS5 | 3,430 | – | 27 | |||
9 | FRA9 | 3,425 | ▲1 | 22 | Next | Max | BNP Paribas Fortis European Open· SFd. Michelsen · QF |
10 | USA8 | 3,380 | ▼1 | 28 | |||
11 | ESP11 | 3,234 | – | 20 | |||
12 | SER1 | 3,090 | – | 39 | |||
13 | USA4 | 2,945 | ▲1 | 28 | Grand Prix Auvergne-Rhône-Alpes· SFd. Altmaier · QF | ||
14 | ESP13 | 2,880 | ▼1 | 27 | |||
15 | USA8 | 2,625 | – | 29 | Grand Prix Auvergne-Rhône-Alpes· SFd. Moutet · QF | ||
16 | CZE12 | 2,500 | – | 21 | |||
17 | USA16 | 2,400 | – | 25 | |||
18 | USA12 | 2,345 | – | 20 | |||
19 | KAZ10 | 2,325 | – | 29 | Next | Max | Almaty Open· SFd. Khachanov · QF |
20 | ARG18 | 2,270 | ▲1 | 28 | Next | Max | BNP Paribas Fortis European Open· SFd. Chidekh · QF |
21 | CZE12 | 2,260 | ▼1 | 24 | |||
22 | RUS5 | 2,175 | – | 29 | |||
23 | ITA16 | 2,160 | – | 24 | |||
24 | NOR2 | 2,095 | – | 27 | |||
25 | RUS8 | 1,990 | – | 30 | |||
26 | ITA5 | 1,970 | – | 24 | Grand Prix Auvergne-Rhône-Alpes· SFd. Van Assche · QF | ||
27 | BEL27 | 1,790 | – | 21 | |||
28 | BRA24 | 1,750 | – | 20 | |||
29 | ARG25 | 1,590 | – | 27 | |||
30 | POL6 | 1,575 | – | 29 | |||
31 | CHI19 | 1,565 | – | 29 | |||
32 | MON14 | 1,480 | – | 27 | |||
33 | PER30 | 1,445 | – | 22 | |||
34 | GBR33 | 1,421 | – | 24 | |||
35 | FRA13 | 1,420 | – | 28 | |||
36 | GRE3 | 1,405 | ▲3 | 28 | Next | Max | Almaty Open· SFd. Duckworth · QF |
37 | USA30 | 1,395 | – | 22 | |||
38 | ITA30 | 1,386 | ▼2 | 25 | |||
39 | NED22 | 1,333 | ▼1 | 31 | |||
40 | BEL33 | 1,245 | ▲1 | 27 | |||
41 | GBR8 | 1,235 | ▼1 | 31 | |||
42 | ESP39 | 1,195 | – | 22 | |||
43 | ITA6 | 1,173 | – | 30 | |||
44 | FRANEW | 1,160 | – | 21 | |||
45 | ARG29 | 1,160 | – | 25 | |||
46 | FRA46 | 1,127 | – | 29 | |||
47 | CAN10 | 1,105 | – | 27 | |||
48 | FRA40 | 1,102 | – | 22 | |||
49 | ARG18 | 1,044 | – | 25 | |||
50 | ESP33 | 1,035 | ▲1 | 29 | Next | Max | BNP Paribas Fortis European Open· R16d. Cina · R32 |
1–50 of 100
Page 1 / 2
CH = career high.
Live 12:16 AM PT · official ATP · 5 Oct 2026