Japan Open
Week of Oct 19
ESPN
32 of 32 official WTA rows
| # | Player | Round | Live | Next | Max |
|---|---|---|---|---|---|
| 25 | Ann LiLi | SF · in play(4-6, 3-2) | 1,943 | ||
| 37 | Peyton StearnsStearns | R32 | 1,317 | ||
| 42 | Talia GibsonGibson | QF | 1,333 | ||
| 43 | Liudmila SamsonovaSamsonova | R32 | 1,235 | ||
| 46 | Janice TjenTjen | R32 | 1,121 | ||
| 53 | Lanlana TararudeeTararudee | R16 | 1,110 | ||
| 55 | Ashlyn KruegerKrueger | SF · in play(6-4, 2-3) | 1,182 | ||
| 57 | Lilli TaggerTagger | QF | 1,112 | ||
| 58 | Katie BoulterBoulter | SF | 1,152 | ||
| 59 | Catherine McNallyMcNally | R32 | 1,036 | ||
| 61 | Paula BadosaBadosa | R32 | 1,024 | ||
| 62 | Oleksandra OliynykovaOliynykova | R32 | 1,023 | ||
| 63 | Zeynep SonmezSonmez | R16 | 1,017 | ||
| 76 | Sinja KrausKraus | R16 | 940 | ||
| 77 | Magda LinetteLinette | R16 | 938 | ||
| 79 | Kaitlin QuevedoQuevedo | R32 | 903 | ||
| 82 | Viktorija GolubicGolubic | R16 | 929 | ||
| 85 | Zhang ShuaiZhang | R32 | 881 | ||
| 86 | Katerina SiniakovaSiniakova | SF | 975 | ||
| 88 | Tereza ValentovaValentova | R16 | 863 | ||
| 90 | Maya JointJoint | R32 | 825 | ||
| 91 | Antonia RuzicRuzic | QF | 883 | ||
| 95 | Claire LiuLiu | R32 | 790 | ||
| 114 | Mary StoianaStoiana | QF | 726 | ||
| 115 | Himeno SakatsumeSakatsume | R32 | 666 | ||
| 117 | Harriet DartDart | R32 | 655 | ||
| 119 | Kayla DayDay | R16 | 644 | ||
| 121 | Moyuka UchijimaUchijima | R16 | 634 | ||
| 126 | Sofia KeninKenin | R32 | 594 | ||
| 134 | Emerson JonesJones | R32 | 566 | ||
| Ena ShibaharaShibahara | R32 | 1 | |||
| Mai HontamaHontama | R32 | 1 |
Official source
This hub uses the same Live, Next, and Max figures as ATP Live. Ads stay off this page.
https://site.api.espn.com/apis/site/v2/sports/tennis/wta/scoreboard