WTA Rankings
WTA Tour — top 150 · official update 2026-08-27 · This week: US Open, Montreux Nestlé Open, ATIK Antalya Open, Guadalajara Open presentado por Santander, SP Open, BBVA Open Internacional De Valencia, Caldas da Rainha Ladies Open
ESPN Live
now·30s
| # | +/- | Player | Country | Live Pts | Δ | Official | Tournament | ⭐ |
|---|---|---|---|---|---|---|---|---|
1 | — | — | BLR | 8,575 | — | 8,575 | — | |
2 | — | — | KAZ | 8,141 | — | 8,141 | — | |
3 | — | — | USA | 7,265 | — | 7,265 | — | |
4 | — | — | USA | 6,704 | — | 6,704 | — | |
5 | — | — | RUS | 5,443 | — | 5,443 | — | |
6 | — | — | CZE | 5,028 | — | 5,028 | — | |
7 | — | — | CZE | 4,983 | — | 4,983 | — | |
8 | — | — | POL | 4,809 | — | 4,809 | — | |
9 | — | — | UKR | 4,689 | — | 4,689 | — | |
10 | — | — | USA | 4,533 | — | 4,533 | — | |
11 | — | — | UKR | 3,980 | — | 3,980 | — | |
12 | — | — | SUI | 2,995 | — | 2,995 | — | |
13 | — | — | JPN | 2,846 | — | 2,846 | — | |
14 | — | — | USA | 2,671 | — | 2,671 | — | |
15 | — | — | CAN | 2,531 | — | 2,531 | — | |
16 | — | — | RUS | 2,468 | — | 2,468 | — | |
17 | — | — | ROM | 2,294 | — | 2,294 | — | |
18 | — | — | PHI | 2,281 | — | 2,281 | — | |
19 | — | — | RUS | 2,186 | — | 2,186 | — | |
20 | — | — | BEL | 2,165 | — | 2,165 | — |
Live = projected ranking including this week's points. Official = last published WTA points. CH = career-high rank.