WTA Live
LiveOpen players ·
1 | KAZ | 9,501 | – | Next | Max | Toray Pan Pacific Open Tennis· R16 |
13 | RUS | 2,858 | – | Next | Max | Toray Pan Pacific Open Tennis· QF |
14 | BEL | 2,570 | – | Next | Max | Toray Pan Pacific Open Tennis· R16 |
18 | JPN | 2,317 | – | Next | Max | Toray Pan Pacific Open Tennis· R16 |
19 | PHI | 2,301 | – | Next | Max | Toray Pan Pacific Open Tennis· QF |
23 | CAN | 2,004 | – | Next | Max | Toray Pan Pacific Open Tennis· R16 |
42 | AUS | 1,280 | ▼1 | Next | Max | Toray Pan Pacific Open Tennis· R16 |
61 | UZB | 1,036 | ▲5 | Next | Max | Toray Pan Pacific Open Tennis· QF |
65 | USA | 1,015 | – | Next | Max | Toray Pan Pacific Open Tennis· R16 |
67 | KAZ | 999 | – | Next | Max | Toray Pan Pacific Open Tennis· R16 |
88 | AUS | 842 | ▲6 | Next | Max | Toray Pan Pacific Open Tennis· QF |
139 | SVK | 534 | ▲5 | Next | Max | Toray Pan Pacific Open Tennis· R16 |
| # | Player | Live Pts | +/- | |||
|---|---|---|---|---|---|---|
1 | KAZ | 9,501 | – | Next | Max | Toray Pan Pacific Open Tennis· R16 |
2 | BLR | 7,550 | – | |||
3 | RUS | 6,306 | – | |||
4 | USA | 6,225 | – | |||
5 | USA | 5,973 | – | |||
6 | UKR | 5,229 | – | |||
7 | CZE | 4,725 | – | |||
8 | POL | 4,389 | – | |||
9 | CZE | 4,353 | – | |||
10 | UKR | 3,920 | – | |||
11 | POL | 3,016 | – | |||
12 | USA | 2,941 | – | |||
13 | RUS | 2,858 | – | Next | Max | Toray Pan Pacific Open Tennis· QF |
14 | BEL | 2,570 | – | Next | Max | Toray Pan Pacific Open Tennis· R16 |
15 | CAN | 2,393 | – | |||
16 | ROM | 2,387 | – | |||
17 | USA | 2,363 | – | |||
18 | JPN | 2,317 | – | Next | Max | Toray Pan Pacific Open Tennis· R16 |
19 | PHI | 2,301 | – | Next | Max | Toray Pan Pacific Open Tennis· QF |
20 | SUI | 2,222 | – | |||
21 | USA | 2,029 | – | |||
22 | CHN | 2,018 | – | |||
23 | CAN | 2,004 | – | Next | Max | Toray Pan Pacific Open Tennis· R16 |
24 | CZE | 1,959 | – | |||
25 | RUS | 1,935 | – | |||
26 | LAT | 1,916 | – | |||
27 | AUT | 1,814 | – | |||
28 | USA | 1,794 | – | |||
29 | CZE | 1,712 | – | |||
30 | GRE | 1,683 | – | |||
31 | USA | 1,682 | – | |||
32 | CZE | 1,633 | – | |||
33 | RUS | 1,621 | – | |||
34 | FRA | 1,550 | – | |||
35 | ITA | 1,513 | – | |||
36 | AUS | 1,336 | ▲2 | |||
37 | CRO | 1,333 | ▼1 | |||
38 | USA | 1,316 | ▼1 | |||
39 | ESP | 1,309 | ▲3 | |||
40 | CHN | 1,289 | ▼1 | |||
41 | UKR | 1,281 | ▼1 | |||
42 | AUS | 1,280 | ▼1 | Next | Max | Toray Pan Pacific Open Tennis· R16 |
43 | RUS | 1,234 | – | |||
44 | USA | 1,233 | – | |||
45 | USA | 1,153 | – | |||
46 | INA | 1,150 | ▲1 | |||
47 | CZE | 1,144 | ▲2 | Next | Max | Guangzhou Open· R16 |
48 | CZE | 1,133 | ▼2 | |||
49 | AUT | 1,121 | ▲4 | Next | Max | Guangzhou Open· R16 |
50 | GBR | 1,115 | ▼2 |
1–50 of 150
Page 1 / 3
Live = projected ranking including points earned at this week's tournaments, estimated from completed results and the WTA points table. Official = last published ranking (in the points tooltip). CH = official career-high rank. Next, Max, and tournament show only on in-play rows. Tap a row to pin it. Data via ESPN.